<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech bytes</title>
	<atom:link href="http://www.gisrg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gisrg.com</link>
	<description>Technological Innovation</description>
	<lastBuildDate>Sat, 12 May 2012 07:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Environmental conservation</title>
		<link>http://www.gisrg.com/2012/05/environmental-conservation/</link>
		<comments>http://www.gisrg.com/2012/05/environmental-conservation/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech-bytes]]></category>

		<guid isPermaLink="false">http://www.gisrg.com/?p=643</guid>
		<description><![CDATA[Environmental conservation is the process of protecting the environment. The environment is getting degraded due to rapid increase in population and technology. This kind of problem is analyzed by the government and it took necessary steps to maintain the environment degradation. In the year of 1960 it is said that environmental movement come forward to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Environm<a href="http://www.gisrg.com/2012/05/environmental-conservation/tech2-6/" rel="attachment wp-att-644"><img class="alignleft size-full wp-image-644" title="tech2" src="http://www.gisrg.com/wp-content/uploads/2012/04/tech2.jpg" alt="" width="267" height="189" /></a>ental conservation is the process of protecting the environment. The environment is getting degraded due to rapid increase in population and technology. This kind of problem is analyzed by the government and it took necessary steps to maintain the environment degradation. In the year of 1960 it is said that environmental movement come forward to create awareness program on various environmental issues. At present all kinds of educational institutions are also tends to offer studies over environmental management, environmental engineering and environment related studies. Each and every person in the society must be having the principle of protecting the environment. Waste materials, pollution, chemical effluents from the industries, genetically modified organisms are some of the issues causing environmental degradation. One of the major causes of environmental destruction is conservation of natural resources if that problem is solved, it would avail to solve all other kind of issues happening in the environment. Environmental conservation is becoming a normal theme mutually in both fictions as well as on non-fictional literature. As the globe is densely populated people are destroying naturally available resources for their shelter. Some of the aspects can on only be controlled and most of it would not be controlled which are much necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisrg.com/2012/05/environmental-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>free pics 4-ADULT</title>
		<link>http://www.gisrg.com/2012/05/free-pics-4-adult/</link>
		<comments>http://www.gisrg.com/2012/05/free-pics-4-adult/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gisrg.com/?p=648</guid>
		<description><![CDATA[The porno gallery in various sex related sites is highly attractive in the market. The sexy girls would approach the viewers who view this often with proper registration. The free porn pics of naked women is good in the society. The site owners would update the sites in periodic intervals.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <a href="http://www.allnakednow.com/gallery1.htm">porno gallery</a> in various sex related sites is highly attractive in the market. The <a href="http://www.allnakednow.com/majorbabes2.htm">sexy girls</a> would approach the viewers who view this often with proper registration. The <a href="http://www.allnakednow.com/gallery8.htm">free porn pics of naked women</a> is good in the society. The site owners would update the sites in periodic intervals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisrg.com/2012/05/free-pics-4-adult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need of technology</title>
		<link>http://www.gisrg.com/2012/05/need-of-technology/</link>
		<comments>http://www.gisrg.com/2012/05/need-of-technology/#comments</comments>
		<pubDate>Sat, 05 May 2012 07:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech-bytes]]></category>

		<guid isPermaLink="false">http://www.gisrg.com/?p=639</guid>
		<description><![CDATA[Technology is considered to be worldwide usage of knowledge tools for implementing newer inventions into the world. As the globe is densely populated the needs of the people seems to be increasing rapidly. All kinds of people needs and requirements would be satisfied only by the evolution of technological products or goods. Technology is the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Technolog<a href="http://www.gisrg.com/2012/05/need-of-technology/tech1-6/" rel="attachment wp-att-640"><img class="alignleft size-full wp-image-640" title="tech1" src="http://www.gisrg.com/wp-content/uploads/2012/04/tech1.jpg" alt="" width="259" height="194" /></a>y is considered to be worldwide usage of knowledge tools for implementing newer inventions into the world. As the globe is densely populated the needs of the people seems to be increasing rapidly. All kinds of people needs and requirements would be satisfied only by the evolution of technological products or goods. Technology is the word which is derived from the Greek word which tends to define art or skill or craft. Technology is the world which can be easily compared to the specific areas like information technology, media technology and construction technology. It is said that technology would be mutually affecting both humans as well as animal species. The human species would be using the technology with the conversion of natural resources into simple tools. There is a vast growth in worldwide technology such that all the countries in the globe are using technological aspects for making their work simpler. Worldwide as there is a vast growth in science and technology all tasks are performed within a fraction of seconds. Really the world wide distribution of technology serves all kinds of people to perform their work much effective and efficient. Day to day the growth of technology is increasing satisfying people needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisrg.com/2012/05/need-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery of technology</title>
		<link>http://www.gisrg.com/2012/04/discovery-of-technology/</link>
		<comments>http://www.gisrg.com/2012/04/discovery-of-technology/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech-bytes]]></category>

		<guid isPermaLink="false">http://www.gisrg.com/?p=635</guid>
		<description><![CDATA[Discovery of technology involve in invention of newer products into the market for satisfying the needs and requirements of the people. Due to discover of technology all kinds of people work are made much simpler. People in all over the countries would be somewhat using the technological products for completing their work perfectly without any [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Discovery <a href="http://www.gisrg.com/2012/04/discovery-of-technology/tech-16/" rel="attachment wp-att-636"><img class="alignleft size-full wp-image-636" title="tech" src="http://www.gisrg.com/wp-content/uploads/2012/04/tech.jpg" alt="" width="258" height="195" /></a>of technology involve in invention of newer products into the market for satisfying the needs and requirements of the people. Due to discover of technology all kinds of people work are made much simpler. People in all over the countries would be somewhat using the technological products for completing their work perfectly without any kind of risks. Day to day the needs and requirements of the people are seems to be increasing rapidly. The scientist and researchers involve in the activity of manufacturing and updating the technological products frequently. Technological products places it foot in all kinds of field. Most of the people would be very much interested to buy entertain able technological products. Several gadget products are available in the market each of the products would be loved by most of the people due to its effective performance and quality. The cost of the technological products would be depending upon the type of selection of material. Now a day’s people can also purchase technological products through online without going to any type of departmental stores. All these kinds of methods or techniques are possible only by the source of discovery of newer technological inventions into the globe. Annually newer technological discoveries are released into the market for serving the people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisrg.com/2012/04/discovery-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommunication</title>
		<link>http://www.gisrg.com/2012/03/telecommunication/</link>
		<comments>http://www.gisrg.com/2012/03/telecommunication/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech-bytes]]></category>

		<guid isPermaLink="false">http://www.gisrg.com/?p=629</guid>
		<description><![CDATA[Communication is said to be effective only if the receiver used to receive the sender message or information completely. Telecommunication is the transmission of message or information over a long distance for the purpose of communication. In earlier days people used to communicate by means of beacons, semaphore telegraphs, whistle sounds, signal flags, smoke signals, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Comm<a href="http://www.gisrg.com/2012/03/telecommunication/tech3-4/" rel="attachment wp-att-630"><img class="alignleft size-full wp-image-630" title="tech3" src="http://www.gisrg.com/wp-content/uploads/2012/03/tech3.jpg" alt="" width="225" height="225" /></a>unication is said to be effective only if the receiver used to receive the sender message or information completely. Telecommunication is the transmission of message or information over a long distance for the purpose of communication. In earlier days people used to communicate by means of beacons, semaphore telegraphs, whistle sounds, signal flags, smoke signals, and so on. People used to communicate by hearing the sound produces from the drum. At present as there is vast development in electricity, telecommunication and electronics all kinds of signals and information are been easily transmitting from one location to another without any kind of risk. Electrical devices such as telephone, cellular phones and telegraph use radio and microwaves for the purpose of communication. Orbital Satellites and internet are another type of communication for receiving and transferring information effectively and most efficiently. The aspect of tele communication plays a vital role in the world economy and also in the world wide telecommunication industry. The telegraph and telephone are the first devices which are used for communication. Later radio and television are used for communicating purpose. At present computer networks and internet are widely used for transferring all kinds of images, videos, records, documents and so on for effective purpose of communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisrg.com/2012/03/telecommunication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications</title>
		<link>http://www.gisrg.com/2012/03/communications-2/</link>
		<comments>http://www.gisrg.com/2012/03/communications-2/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech-bytes]]></category>

		<guid isPermaLink="false">http://www.gisrg.com/?p=625</guid>
		<description><![CDATA[Communication is the process of sending and receiving information. Communication is the main source for getting connected toward the people.  All kinds of living organisms in all over the countries would be using their own language for the purpose of communication. Human beings used to communicate by speaking whereas animals and birds used to communicate [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Commu<a href="http://www.gisrg.com/2012/03/communications-2/tech2-5/" rel="attachment wp-att-626"><img class="alignleft size-full wp-image-626" title="tech2" src="http://www.gisrg.com/wp-content/uploads/2012/03/tech2.jpg" alt="" width="224" height="225" /></a>nication is the process of sending and receiving information. Communication is the main source for getting connected toward the people.  All kinds of living organisms in all over the countries would be using their own language for the purpose of communication. Human beings used to communicate by speaking whereas animals and birds used to communicate by their sounds and signals. Communication is said to effective only if the receiver receives the actual message successfully from the sender and vice versa. Communication would be taking place over a vast distance with the medium of communication devices.  Graham Bell invented telephone which is said to be the first communication device to hear the voice of the person from one end to another end.  In earlier days, signals used for communication is not much effective in other words it is not continuous such that signals may break when the conversation is taking place.  At present no such problems are been raised because the signals are transmitted directly from the satellites. Satellite communication makes its role perfect in transferring all kinds of signals without any kinds of risks. Human communication takes place over nonverbal communication, visual communication, oral communication and written communication. Each one is having different ways to convey the message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisrg.com/2012/03/communications-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology in cameras</title>
		<link>http://www.gisrg.com/2012/03/technology-in-cameras/</link>
		<comments>http://www.gisrg.com/2012/03/technology-in-cameras/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 13:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech-bytes]]></category>

		<guid isPermaLink="false">http://www.gisrg.com/?p=621</guid>
		<description><![CDATA[There are other varieties of cameras like the rangefinder cameras which permit to measure the distance to objects and thus permitting the focus with perfection. There are other varieties of cameras like single lens reflex which are used to shape the focus on the object with perfection while the double lens reflex allows the photographer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There<a href="http://www.gisrg.com/2012/03/technology-in-cameras/tech1-5/" rel="attachment wp-att-622"><img class="alignleft size-full wp-image-622" title="tech1" src="http://www.gisrg.com/wp-content/uploads/2012/03/tech1.jpg" alt="" width="212" height="238" /></a> are other varieties of cameras like the rangefinder cameras which permit to measure the distance to objects and thus permitting the focus with perfection. There are other varieties of cameras like single lens reflex which are used to shape the focus on the object with perfection while the double lens reflex allows the photographer to automatically adjust to the situation and distances to cover the object without any problems. Other variety of camera which is view cameras has a ground glass screen that is taken off and restored by a plate of holder which has film prior to exposure stage. Modern cameras are also used often as it automatically enables the auto focus system which sets the focus on the camera with a variety of techniques. There are plenty of film ranges and plate that are used by cameras and during the early periods, sizes of the plate were created according to the model of the camera even though there was a significant development in the cameras. Roll film was the first methodology used during the late 1950s for filming purpose. Even though a variety of shutter devices are being used during the recent developments, two major types were used and still remain in use till date which is the leaf shutter wherein the shutter is provided within the structure of the lens and is used using a spring and the next type is the focal-plane shutter which is placed between the film plane with a gap and is primarily used by the photographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisrg.com/2012/03/technology-in-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology</title>
		<link>http://www.gisrg.com/2012/03/technology-2/</link>
		<comments>http://www.gisrg.com/2012/03/technology-2/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech-bytes]]></category>

		<guid isPermaLink="false">http://www.gisrg.com/?p=617</guid>
		<description><![CDATA[The technology is very important in for the life of the people, if there is no technology found among the people, the improvements and the life style of the people could not be changed they could be still living the old age life. The improvements made in the technology made the life of the people [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The te<a href="http://www.gisrg.com/2012/03/technology-2/tech-15/" rel="attachment wp-att-618"><img class="alignleft size-full wp-image-618" title="tech" src="http://www.gisrg.com/wp-content/uploads/2012/03/tech.jpg" alt="" width="289" height="175" /></a>chnology is very important in for the life of the people, if there is no technology found among the people, the improvements and the life style of the people could not be changed they could be still living the old age life. The improvements made in the technology made the life of the people so easy too live. Each and every person on the world depends on the technology for their life. Even after death the technology is used for the funeral of the man. So the need of technology grows daily and people are inventing more specialized technology so that they could have a sophisticated life. The technology growth is seen in all the types’ fields’ right from homes to the factories. The technology could be seen and their use could be more. The people who are depended on the technology feels lazy for their works, their machines don’t work or there is no power for them, so they have to maintain their products in very well way so that they could avoid such kind of activities in them.  The future of the technology could be well versed in their needs and they could see automatic machines surrounding them and there could very less work to the humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisrg.com/2012/03/technology-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic instrument</title>
		<link>http://www.gisrg.com/2012/02/electronic-instrument/</link>
		<comments>http://www.gisrg.com/2012/02/electronic-instrument/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 07:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech-bytes]]></category>

		<guid isPermaLink="false">http://www.gisrg.com/?p=606</guid>
		<description><![CDATA[The electronic instrument that is used to make telephonic calls anywhere across the world is called a mobile phone which can also be called as  a cell phone, cellular telephone or simply mobile. Mobile phones are technically advanced than the cordless telephones because the latter can be used only within a boundary that is an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <a href="http://www.gisrg.com/2012/02/electronic-instrument/tech5/" rel="attachment wp-att-607"><img class="alignleft size-full wp-image-607" title="tech5" src="http://www.gisrg.com/wp-content/uploads/2012/02/tech5.jpg" alt="" width="225" height="225" /></a>electronic instrument that is used to make telephonic calls anywhere across the world is called a mobile phone which can also be called as  a cell phone, cellular telephone or simply mobile. Mobile phones are technically advanced than the cordless telephones because the latter can be used only within a boundary that is an office or home. A mobile phone offers so many features that it is possible to make calls or receive calls using a mobile phone to any other network of phones which can be a public telephone or any other mobile service throughout the world. This is made possible by getting connected to a cellular network which is owned by a mobile network. Irrespective of making so many calls the mobile phone also provides additional facilities such as e-mail, games, Bluetooth, text messages used to send and receive messages, internet access, MMS messages, infrared wireless communication within a limited range, camera, radio, GPS and MP3. Mobile phones are referred by their features as feature phones that are low-end mobiles and smart phones that are high-end mobile phones which has advanced computer facilities. In 1973, Martin Cooper of Motorola demonstrated about the first handheld mobile which weighed 2kgs.  A rapid change has occurred from 1990 to 2010 that there are increased subscriptions for mobile phones worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisrg.com/2012/02/electronic-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer science</title>
		<link>http://www.gisrg.com/2012/02/computer-science/</link>
		<comments>http://www.gisrg.com/2012/02/computer-science/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech-bytes]]></category>

		<guid isPermaLink="false">http://www.gisrg.com/?p=602</guid>
		<description><![CDATA[Computer science is the science which deals with the study of information and computation in a computer system. Researchers and scientist in the field of computer invented algorithmic process which is used to create, describe and transform the information and tends to formulate abstraction into model complex systems. As there is a vast growth in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Compute<a href="http://www.gisrg.com/2012/02/computer-science/tech3-3/" rel="attachment wp-att-603"><img class="alignleft size-full wp-image-603" title="tech3" src="http://www.gisrg.com/wp-content/uploads/2012/02/tech3.jpg" alt="" width="275" height="183" /></a>r science is the science which deals with the study of information and computation in a computer system. Researchers and scientist in the field of computer invented algorithmic process which is used to create, describe and transform the information and tends to formulate abstraction into model complex systems. As there is a vast growth in science and technology all fields are evolving with the help of computers. All kind of complex substances is made simpler by using the computer. Computer science is divided into many fields computational complexity theory, programming language theory, computer programming and human-computer interaction. The study of computational problems such as computer graphics emphasizes computation of specific results known computational complexity theory. The programming language theory involves in study of computer programming language for performing a task or operation. The human-computer interaction focuses on the making use of computers and computation which are globally accessible to all humans. Computer science also deals with understanding the properties of programs which are used to implement or create software’s such as web browsers, games and so on. They are also used for creating new programs and also to improve existing ones. Thus, computer science makes its role perfect in satisfying all kinds of users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisrg.com/2012/02/computer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.764 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-12 07:41:16 -->
<!-- Compression = gzip -->
